Bagażniki i Relingi Atlas

  • Konstrukcja z lekkiego i wytrzymałego aluminium ekstrudowanego
  • Aerodynamiczny design z wbudowanymi odchylnikami wiatru
  • Platforma zawiera zestaw montażowy Blade Fit Kit, poprzeczki również zawierają zestaw montażowy
  • Łatwa instalacja i dostępne wiele dodatkowych akcesoriów*
Platforma Długość (mm) Szerokość (mm) Wysokość (mm)
Platform A 1530 1240 50
Platform E 1530 1380 50
Platform G 1390 1240 50
Platform K 1390 1240 50
Platform S 1390 1485 50

*Sprzedawane osobno. Porozmawiaj z przedstawicielem ds. sprzedaży, aby uzyskać pełną listę.

SPECYFIKACJA PLATFORM BAGAŻNIKÓW DACHOWYCH ATLAS I ZESTAWY MONTAŻOWE
MODEL SAMOCHODU PLATFORMA MOCOWANIE OBCIĄŻENIE* WAGA WYMIARY (MM)
(KG) DŁ. SZER. WYS.
Ford Ranger 2011+ Platform A IFR054PAK 100 28 1530 1240 50
Ford Ranger Raptor 2018+ Platform A IFR064PAK 100 28 1530 1240 50
Ford Ranger Wildtrak only 2022+ Platform A IFR110WTPK 100 27 1530 1240 50
Ford Ranger Wildtrak only 2011-2022 Platform A IFR054WTPK 100 27 1530 1240 50
Ford Everest Ambiente, Trend and Sport only 2022+ Platform E IFR115TPEK 100 37 1530 1380 50
Ford Everest Platinum only 2022+ Platform E IFR115PLEK 100 37 1530 1380 50
Isuzu D-Max DC only 2020+ Platform A IFR074PAK 100 27 1530 1240 50
Isuzu MU-X 2021+ Platform E IFR095PEK 150 37 1530 1380 50
Mazda BT50 2020+ Platform A IFR074PAK 100 28 1530 1240 50
Mazda BT50 2012 to 2020 Platform A IFR054PAK 100 28 1530 1240 50
Mitsubishi Pajero Sport 2019+ Platform E IFR079PEK 100 37 1530 1380 50
Mitsubishi Triton MQ / MR Platform A IFR067PAK 100 27 1530 1240 50
Nissan Navara NP300 2015+ Platform B IFR048PBK 100 29 1530 1380 50
Nissan Patrol Y62 Platform N IFR062LPNK 100 39 2130 1380 50
Ram 1500 DT Crew Cab 2018+ Platform S IFR085PSK 100 28 1390 1485 50
Ram 1500 DS Crew Cab 2018+ Platform S IFR075PSK 100 28 1390 1485 50
Toyota Hilux Rogue Wide Body 2023+ Platform A IFR065PAK 100 28 1530 1240 50
Toyota Hilux 2015+ Platform A IFR065PAK 100 28 1530 1240 50
Toyota Hilux 2005 to 2015 Platform A IFR033PAK 150 28 1530 1240 50
Toyota Landcruiser 200 Series Platform A IFR056PAK 150 27 1530 1240 50
Toyota Landcruiser 200 Series Platform E IFR056PEK 150 39 2130 1380 50
Toyota Landcruiser 300 Series Platform A IFR090PAK 100 27 1530 1240 50
Toyota Landcruiser 300 Series Platform E IFR090PEK 100 39 2130 1380 50
Toyota Landcruiser 79 Series D/Cab Platform S IFR019PSK 100 28 1390 1485 50
Toyota Prado 150 2009+ Platform E IFR047PEK 120 37 1530 1380 50
Volkswagen Amarok Core, Life and Style only 2023+ Platform A IFR054PAK 100 28 1530 1240 50
Volkswagen Amarok Panamericana and Aventura 2023+ Platform A IFR110WTPK 100 27 1530 1240 50
To Suit Pinnacle 2 Canopies Platform K IFRP2PKK 100 28 1390 1240 50
To Suit Slideway Hard Tonneau Cover Platform A IFRSLDAWAYPAK 100 30 1530 1240 50
To Suit Slideway Hard Tonneau Cover Platform G IFRSLDAWAYPGK 100 30 1390 1240 50

* Ocena nośności platformy bagażnika dachowego.
Skontaktuj się z producentem pojazdu w celu uzyskania szczegółowych informacji na temat nośności dachu.

SPECYFIKACJA POPRZECZEK DACHOWYCH I ZESTAWÓW MONTAŻOWYCH ATLAS
MODEL SAMOCHODU LICZBA BELEK NR KAT. OBCIĄŻENIE* WAGA DŁUGOŚĆ
(KG) (MM)
Ford Ranger Next-Gen only 2022+ 2 IFR054C2K 100 7 1375
Ford Ranger Next-Gen Wildtrak only 2022+ 2 IFRK094 75 8 1375
Ford Ranger Raptor 2018+ 2 IFR054C2K 100 7 1250
Ford Ranger / Wildtrak 2011-2022 2 IFR054C2K 100 7 1250
Great Wall Cannon 2020+ 2 IFRK094 75 8 1375
Isuzu D-Max DC X-Terrain only 2019+ 2 IFR074C2K 100 7 1250
Jeep Gladiator JT DC 2019+ 2 IFR077C2K 100 8 1650
LDV T60 2017+ 2 IFRK094 75 8 1375
Mazda BT50 2020+ 2 IFR074C2K 100 7 1250
Mazda BT50 2012 to 2020 2 IFR054C2K 100 7 1250
Mitsubishi Triton MQ / MR 2 IFR067C2K 100 7 1250
Nissan Navara NP300 DC 2015+ 2 IFR048C2K 100 7 1250
Nissan Navara NP300 ST-X and Pro-4X DC 2021+ 2 IFRK094 75 8 1375
Subaru Forester 2019+ 2 IFRK094 75 8 1375
Subaru Outback 2015+ 2 IFR075C2K 75 8 1375
Subaru XV Crosstrek 2018+ 2 IFRK091 75 7 1250
Subaru XV Crosstrek 2018+ 2 IFRK094 75 8 1375
Suzuki Jimny GJ 2 IFR070C2K 100 7 1250
Toyota Rav 4 2019+ 2 IFRK091 75 7 1250
Toyota Hilux Rogue Wide Body 2023+ 2 IFR065C2K 100 7 1250
Toyota Hilux 2015+ 2 IFR065C2K 100 7 1250
Toyota Hilux 2005 to 2015 2 IFR065C2K 100 7 1250
Toyota Landcruiser 200 Series 3 IFR056C3K 150 8 1375
Toyota Landcruiser 79 Series D/Cab 3 IFR019C3K 100 8 1650
Toyota Prado 150 2009+ 3 IFR047C3K 150 8 1375
Volkswagen Amarok Core, Life and Style only 2023+ 2 IFR054C2K 100 7 1250
Volkswagen Amarok Panamericana and Aventura 2023+ 2 IFRK094 75 8 1375
To Suit Pinnacle 2 Canopies 2 IFRP2C125K 100 7 1250
To Suit Slideway Hard Tonneau Cover 2 IFRSLDAWAYC2K 100 8 1650

* Ocena nośności belki poprzecznej bagażnika dachowego.
Skontaktuj się z producentem pojazdu w celu uzyskania szczegółowych informacji na temat nośności dachu.